The Solid Fold 2.0 is a redesigned, re-engineered version of our most popular cover, the Solid Fold. Now made with TPO dent resistant panels, it's cooler to the touch on hot days, and integrated snap on seals make it the most weather resistant folding cover on the market, sure to withstand the harshest of weather conditions. The new textured matte finish and powder-coated frame and hinges give the 2.0 an OEM look and a soft feel.
Type:Â Hard Folding
Number Of Folds:Â 3
Low Profile:Â No
Color/ Finish:Â Black Matte
Color Group:Â Black
Material:Â Aluminum
Locking Type:Â Tailgate Handle Lock
Hinged At Front:Â Yes
Compatible With Ladder Rack:Â No
Includes Ladder Rack:Â No
Compatible With Headache Rack: Yes, with Backrack tonneau adapter kit sold separetly.
Compatible With Tool Box:Â No
Compatible With Bed Rails:Â No
Compatible With Bed Caps:Â Yes
Bed Side Rail Mount:Â Top Mount
Tool Box Size:Â No Tool Box Option
With Lights:Â No
Installation Type:Â Clamp-On
Drilling Required:Â No
Estimated Install Time (Hours):Â 1
Â
Â
Â
Features
- Rear Tail Section Clamps Operate With Spring Action Handle For Instant Fasten And Release
- Lockable Using Tailgate Handle Lock
- Made With TPO Dent Resistant Panels
- Cooler To Touch On Hot Days
- Snap On Seals Provide The Most Water Resistant Folding Cover On The Market
- Convenient Cargo Carrying
- Provides OEM Matching Style Along With Extra Wear Resistance And Protection
- Easy Operation With Three Lightweight Panels And Aluminum Hinges Make Opening And Closing A Breeze
- Easily Installs In Seconds Without Using Tools
- Limited 3 Year Warranty
Â
PartNumber | Complete Application Description | Special Price |
83110 | All Full Size UTV Models - Without Tailgate Lock - 2013-2022 Polaris Ranger UTV all models w/full size bed (36.5" x 54") | $786.13 |
83111 | Full Size (570-900) - With Tailgate Lock - Polaris Ranger Full Size 570 (2016-2022) - 900 (2013-2018) - 1000 (2015-2017) w/tailgate lock (36.5" x 54") | $836.93 |
83112 | Full Size (1000) - With Tailgate Lock - 2018-2022 Polaris Ranger UTV 1000 w/tailgate lock (36.5" x 54") | $836.93 |
83305 | 2005-2015 Toyota Hilux DC (15mm) | $1,275.47 |
83350 | 2015-2022 Chevy Colorado/GMC Canyon 5' 2" Bed | $1,217.93 |
83355 | 2015-2022 Chevy Colorado/GMC Canyon 6' 2" Bed | $1,217.93 |
83390 | 2010-2018 Volkswagen Amarok (1555mm) | $1,275.47 |
83395 | 2012-2018 Ford Ranger DC/Mazda BT-50 DC (1549mm) | $1,275.47 |
83405 | 2009-2014 Ford F-150 5' 7" Bed | $1,217.93 |
83410 | 2009-2014 Ford F-150 6' 6" Bed without Cargo Management System | $1,217.93 |
83411 | 2009-2014 Ford F-150 6' 6" Bed with Cargo Management System | $1,268.73 |
83415 | 2009-2014 Ford F-150 8' Bed | $1,332.23 |
83420 | 2009-2018 (2019-2022 Classic) Ram 5' 7" Bed with RamBox | $1,332.23 |
83421 | 2019-2022 (New Body Style) Ram 5' 7" Bed without RamBox without Multifunction Tailgate | $1,222.27 |
83422 | 2019-2022 (New Body Style) Ram 1500 6' 4" Bed without RamBox without Multifunction Tailgate | $1,222.27 |
83424 | 2019-2022 (New Body Style) Ram 5' 7" Bed with RamBox with or without Multifunction Tailgate | $1,332.23 |
83425 | 2009-2018 (2019-2022 Classic) Ram 5' 7" Bed without RamBox | $1,217.93 |
83426 | 2012-2018 (2019-2022 Classic) Ram 1500/2012-2019 2500/3500 6' 4" Bed with RamBox | $1,332.23 |
83427 | 2019-2022 (New Body Style) Ram 5' 7" Bed without RamBox with or without Multifunction Tailgate | $1,217.93 |
83428 | 2019-2022 (New Body Style) Ram 1500 6' 4" Bed without RamBox with or without Multifunction Tailgate | $1,217.93 |
83430 | 2009-2018 (2019-2022 Classic) Ram 1500/2010-2022 2500/3500 6' 4" Bed without RamBox | $1,217.93 |
83435 | 2009-2018 (2019-2022 Classic) Ram 1500/2010-2022 2500/3500 8' Bed | $1,332.23 |
83440 | 2009-2011 Hummer H3T | $1,217.93 |
83445 | 2014-2018 (2019 Legacy/Limited) Chevy Silverado/GMC Sierra 5' 9" Bed | $1,217.93 |
83450 | 2014-2018 (2019 Legacy/Limited) Chevy Silverado/GMC Sierra 1500/2015-2019 2500 HD/3500 HD 6' 6" Bed | $1,217.93 |
83455 | 2014-2018 (2019 Legacy/Limited) Chevy Silverado/GMC Sierra 1500/2015-2019 2500 HD/3500 HD 8' Bed | $1,332.23 |
83456 | 2019 (New Body Style)-2022 Chevy Silverado/GMC Sierra (without CarbonPro Bed) 5' 9" Bed without Factory Side Storage Boxes with or without MultiPro/MultFlex Tailgate | $1,217.93 |
83457 | 2019 (New Body Style)-2022 Chevy Silverado/GMC Sierra 1500 6' 7" Bed without Factory Side Storage Boxes without CarbonPro Bed with or without MultiPro/MultiFlex Tailgate | $1,217.93 |
83458 | 2019 (New Body Style)-2022 Chevy/GMC Silverado/Sierra 1500 8' 2" Bed without Factory Side Storage Boxes without CarbonPro Bed with or without MultiPro/MultiFlex Tailgate | $1,332.23 |
83459 | 2019 (New Body Style)-2022 GMC Sierra (with CarbonPro Bed) 5' 9" Bed with or without MultiPro/MultiFlex Tailgate | $1,300.48 |
83460 | 2014-2021 Toyota Tundra 5' 7" Bed without Deck Rail System without Trail Special Edition Storage Boxes | $1,217.93 |
83461 | 2014-2021 Toyota Tundra 5' 7" Bed with Deck Rail System without Trail Special Edition Storage Boxes | $1,268.73 |
83465 | 2014-2021 Toyota Tundra 6' 7" Bed without Deck Rail System | $1,217.93 |
83466 | 2014-2021 Toyota Tundra 6' 7" Bed with Deck Rail System | $1,268.73 |
83470 | 2014-2021 Toyota Tundra 8' 2" Bed without Deck Rail System | $1,332.23 |
83471 | 2014-2021 Toyota Tundra 8' 2" Bed with Deck Rail System | $1,332.23 |
83472 | 2022 Toyota Tundra 5' 7" Bed with or without Deck Rail System without Trail Special Edition Storage Boxes | $1,268.73 |
83473 | 2022 Toyota Tundra 6' 7" Bed with or without Deck Rail System | $1,268.73 |
83475 | 2015-2020 Ford F-150 5' 7" Bed | $1,217.93 |
83480 | 2015-2020 Ford F-150 6' 7" Bed | $1,217.93 |
83485 | 2015-2020 Ford F-150 8' 2" Bed | $1,332.23 |
83486 | 2017-2022 Ford F-250/350 6' 10" Bed | $1,217.93 |
83488 | 2017-2022 Ford F-250/350 8' 2" Bed | $1,332.23 |
83490 | 2012-2018 Isuzu D-Max EC/GM Colorado-Holden Space Cab (1485mm) | $1,275.47 |
83491 | 2020 Isuzu D-Max 4.87 Foot Bed Vehicle | $1,275.47 |
83492 | Â 2020 Isuzu D-Max 5.88 Foot Bed Vehicle | $1,275.47 |
83590 | 2017-2022 Honda Ridgeline | $1,332.23 |
83600 | 1993-2006 Ford Ranger 6' Bed Flareside | $1,217.93 |
83625 | 2004-2006 (2007 Classic) Chevy Silverado/GMC Sierra 5' 8" Bed Crew Cab | $1,217.93 |
83630 | 1982-2011 Ford Ranger/1994-2009 Mazda B-Series 6' Bed | $1,217.93 |
83636 | 2019-2022 Ford Ranger 5' Bed | $1,268.73 |
83638 | 2019-2022 Ford Ranger 6' Bed | $1,268.73 |
83640 | 2016-2018 Toyota Hilux Revo Double Cab (1523mm) | $1,275.47 |
83645 | 2007-2013 Chevy Silverado/GMC Sierra 5' 9" Bed without Cargo Management System | $1,217.93 |
83646 | 2007-2013 Chevy Silverado/GMC Sierra 5' 9" Bed with Cargo Management System | $1,268.73 |
83650 | 2007-2013 Chevy Silverado/GMC Sierra 1500/2007-2014 2500 HD/3500 HD 6' 6" Bed without Cargo Management System | $1,217.93 |
83651 | 2007-2013 Chevy Silverado/GMC Sierra 1500/2007-2014 2500 HD/3500 HD 6' 6" Bed with Cargo Management System | $1,268.73 |
83653 | 2020-2022 Chevy Silverado/GMC Sierra 2500 HD/3500 HD 6' 9" Bed without Factory Side Storage Boxes | $1,217.93 |
83655 | 2007-2013 Chevy Silverado/GMC Sierra 1500/2007-2014 2500 HD/3500 HD 8' Bed or without Cargo Management System | $1,332.23 |
83656 | 2007-2013 Chevy Silverado/GMC Sierra 1500/2007-2014 2500 HD/3500 HD 8' Bed with Cargo Management System | $1,332.23 |
83658 | 2020-2022 Chevy Silverado/GMC Sierra 2500 HD/3500 HD 8' Bed without Factory Side Storage Boxes | $1,332.23 |
83660 | 2004-2012 Chevy Colorado/GMC Canyon/2006-2008 Isuzu i-350/370 5' Bed | $1,217.93 |
83665 | 2004-2012 Chevy Colorado/GMC Canyon/2006-2008 Isuzu i-280/290 6' Bed | $1,217.93 |
83700 | 2004-2015 Nissan Titan 6' 7" Bed with Utili-Track System | $1,268.73 |
83701 | 2016-2022 Nissan Titan XD 6' 6" Bed with Utili-Track System | $1,268.73 |
83702 | 2021-2022 Ford F-150 5' 7" Bed | $1,217.93 |
83703 | 2021-2022 Ford F-150 6' 7" Bed | $1,217.93 |
83704 | 2021-2022 Ford F-150 8' 2" Bed | $1,332.23 |
83705 | 2004-2015 Nissan Titan 5' 7" Bed with Utili-Track System | $1,268.73 |
83706 | 2017-2022 Nissan Titan 5' 7" Bed with Utili-Track System | $1,268.73 |
83710 | 1997-2003 (2004 Heritage) Ford F-150 6' 6" Bed | $1,217.93 |
83720 | 1999-2016 Ford F-250/350 6' 9" Bed | $1,217.93 |
83725 | 1999-2016 Ford F-250/350 8' Bed | $1,332.23 |
83735 | 2022 Ford Maverick | $1,217.93 |
83761 | 2008-2011 Dodge Dakota Extended Cab 6' 6" Bed with Cargo Channel System | $1,268.73 |
83765 | 2005-2011 Dodge Dakota/2006-2008 Mitsubishi Raider 5' 4" Bed Crew Cab without Cargo Channel System | $1,217.93 |
83766 | 2008-2011 Dodge Dakota 5' 4" Bed Crew Cab with Cargo Channel System | $1,268.73 |
83770 | 2002-2008 Dodge Ram 1500/2003-2009 2500/3500 6' 4" Bed (includes Mega Cab) | $1,217.93 |
83775 | 2002-2008 Dodge Ram 1500/2003-2009 2500/3500 8' Bed | $1,332.23 |
83780 | 2004-2014 Ford F-150/2006-2008 Lincoln Mark LT 5' 6" Bed | $1,217.93 |
83790 | 2004-2008 Ford F-150 6' 6" Bed Styleside | $1,217.93 |
83800 | 2007-2013 Toyota Tundra 5' 6" Bed without Deck Rail System | $1,217.93 |
83801 | 2007-2013 Toyota Tundra 5' 6" Bed with Deck Rail System | $1,268.73 |
83825 | 2006-2015 Honda Ridgeline | $1,332.23 |
83830 | 2016-2022 Toyota Tacoma 5' Bed without Trail Special Edition Storage Boxes | $1,217.93 |
83835 | 2016-2022 Toyota Tacoma 6' Bed | $1,217.93 |
83850 | 2004-2006 Toyota Tundra Crew Cab 6' 2" Bed | $1,217.93 |
83890 | 2018-2020 Mercedes X-Class (1578mm) | $1,275.47 |
83895 | 2020-2022 Jeep Gladiator (JT) without Trail Rail System | $1,217.93 |
83896 | 2020-2022 Jeep Gladiator (JT) with Trail Rail System | $1,268.73 |
83905 | 2005-2015 Toyota Tacoma 5' Bed | $1,217.93 |
83915 | 2005-2015 Toyota Tacoma 6' Bed | $1,217.93 |
83930 | 2004-2015 Nissan Titan 6' 7" Bed without Utili-Track System | $1,217.93 |
83931 | 2016-2022 Nissan Titan XD 6' 6" Bed without Utili-Track System | $1,217.93 |
83935 | 2004-2015 Nissan Titan 5' 7" Bed without Utili-Track System | $1,217.93 |
83936 | 2017-2022 Nissan Titan 5' 7" Bed without Utili-Track System | $1,217.93 |
83940 | 1999-2006 (2007 Classic) Chevy Silverado/GMC Sierra 6' 6" Bed | $1,217.93 |
83945 | 1999-2006 (2007 Classic) Chevy Silverado/GMC Sierra 8' Bed | $1,332.23 |
83950 | 2007-2013 Toyota Tundra 6' 6" Bed without Deck Rail System | $1,217.93 |
83951 | 2007-2013 Toyota Tundra 6' 6" Bed with Deck Rail System | $1,268.73 |
83955 | 2007-2013 Toyota Tundra 8' Bed without Deck Rail System | $1,332.23 |
83956 | 2007-2013 Toyota Tundra 8' Bed with Deck Rail System | $1,332.23 |
83961 | 2022 Nissan Frontier 5' Bed | $1,217.93 |
83962 | 2022 Nissan Frontier 6' 1" Bed | $1,217.93 |
83970 | 2008-2015 Nissan Titan 8' without Utili-Track System | $1,332.23 |
83972 | 2017-2020 Nissan Titan 8' 2" Bed without Utili-Track System | $1,332.23 |
83973 | 2017-2020 Nissan Titan 8' 2" Bed with Utili-Track System | $1,332.23 |
83985 | 2005-2021 Nissan Frontier 4' 11" Bed with Factory Bed Rail Caps | $1,217.93 |
83990 | 2015-2020 Nissan NP300 Navara DC (1469mm)(Does not fit UK or European) | $1,275.47 |
83995 | 2005-2021 Nissan Frontier 6' Bed with Factory Bed Rail Caps | $1,217.93 |
Â
Â